|
PL600 standard will hold a 6" x 6" x .090", .120", .150" or .250" mask without pellicle. |
| Part Number | Material | Static Property |
| PL600-100xx | AS1000 Clear ABS | Anti - Static |
| PL600-200xx | AS1000 Amber ABS | Anti - Static |
| PL600-300xx | ESD300 Black Carbon Filled Polycarbonate | Static Dissipative |
| PL600-400xx | Anti - Static | |
| PL600-800xx | 80 IDP | Anti - Static |
![]() |
PL600 bottom pellicle will hold a 6" x 6" x .090", .120", .150" or .250" mask with space for a bottom pellicle. |
| Part Number | Material | Static Property |
| PL600-101xx | AS1000 Clear ABS | Anti - Static |
| PL600-201xx | AS1000 Amber ABS | Anti - Static |
| PL600-301xx | ESD300 Black Carbon Filled Polycarbonate | Static Dissipative |
| PL600-401xx | Anti - Static | |
| PL600-801xx | 80 IDP | Anti - Static |
![]() |
PL600 top pellicle will hold a 6" x 6" x .090", .120", .150" or, .250" mask with space for a top pellicle. |
| Part Number | Material | Static Property |
| PL600-110xx | AS1000 Clear ABS | Anti - Static |
| PL600-210xx | AS1000 Amber ABS | Anti - Static |
| PL600-310xx | ESD300 Black Carbon Filled Polycarbonate | Static Dissipative |
| PL600-410xx | Anti - Static | |
| PL600-810xx | 80 IDP | Anti - Static |
![]() |
PL600 top and bottom pellicle will hold a 6" x 6" x .090", .120", .150" or .250" mask with space for a pellicle on the top and bottom. |
| Part Number | Material | Static Property |
| PL600-111xx | AS1000 Clear ABS | Anti - Static |
| PL600-211xx | AS1000 Amber ABS | Anti - Static |
| PL600-311xx | ESD300 Black Carbon Filled Polycarbonate | Static Dissipative |
| PL600-411xx | Anti - Static | |
| PL600-811xx | 80 IDP | Anti - Static |
|
|
|||||||
|
|||||||